2023-2024 ISBA Membership Directory
This is a list of current ISBA members for 2023-2024. This list is in the process of being updated and posted in a more searchable format. Come back soon!
Want to join? Click here for an application. Membership has it's benefits!
STATION STATION CITY TYPE DIAL LOCATION FORMAT
| KSRA AM | Salmon | Radio | 960 Khz | Country |
| KGEM | Boise | Radio | 1140 Khz | Religious |
| KBAR-AM | Jerome | Radio | 1230 Khz | News/Talk |
| KMCL-FM | Boise | Radio | 101.1 Mhz | Country |
| KUPI FM | Idaho Falls | Radio | 99.1 Mhz | Country |
| KXTA-AM | Jerome | Radio | 970 Khz | sports |
| KORT-AM | Grangeville | Radio | 1230 Khz | Country |
| KORT-FM | Grangeville | Radio | 92.7 Mhz | Country |
| KCVI-FM | Idaho Falls | Radio | 101.5 Mhz | Active Rock |
| KBXL-FM | Boise | Radio | 94.1 Mhz | Christian Talk |
| KIKX-FM | Twin Falls | Radio | 104.7 FM | Classic Rock |
| KSEI-AM/FM | Pocatello | Radio | 930 Khz | Oldies |
| KRTK-AM | Pocatello | Radio | 1490 Khz | Oldies& Goodies |
| KQXR-FM | Boise | Radio | 100.3 Mhz | Rock |
| KPND-FM | Sandpoint | Radio | 95.3 Mhz | AAA |
| KKGL-FM | Boise | radio | 96.9 | Classic Rock |
| KPKY-FM | Idaho Falls | Radio | 94.9 Mhz | Oldies/Gold |
| KECH-FM | Hailey | Radio | 95.3 Mhz | Classic Rock |
| KAID-TV | Boise | TV | Ch. 4, PBS | Public TV |
| KLIX AM | Twin Falls | Radio | 1310 Khz | News/Talk |
| KZDX-FM | Rupert | Radio | 92.1 Mhz | Easy Listening |
| KTHI-FM | Boise | Radio | 107.1 Mhz | Classic Hits |
| KXLT-FM | Boise | Radio | 107.9 Mhz | Light Music |
| KQFC | Boise | Radio | 98Mhz | Country |
| KVNI-AM | Spokane | Radio | 1080 Khz | ESPN |
| KOZE-FM | Lewiston | Radio | 96.5 Mhz | Adult Rock |
| KATW-FM | Lewiston | Radio | 101.5 Mhz | Adult Contemporary |
| KBSW-FM | Boise | Radio | 91.7Mhz | Public Radio |
| KRPL-AM | Moscow | Radio | 1400 | ESPN |
| KBSU-AM | Boise | Radio | 730 Khz | Public Radio |
| KBOI TV | Boise | TV | Ch. 2, CBS, DT | CBS |
| KBGN-AM | Caldwell | Radio | 1060 Khz | Religion |
| KBYI-FM | Rexburg | Radio | 100.5 Mhz | Classical/news |
| KART-AM | Jerome | Radio | 1400 Khz | CBS Sports |
| KLEW TV | Lewiston | TV | Ch. 3, CBS | CBS |
| KEDJ-FM | Jerome | Radio | 103.1 Mhz | Active Rock |
| KFXP TV | Pocatello | TV | Ch. 31, Cable 6 | NBC |
| KVSI-AM | Montpelier | Radio | 1450 Khz | Adult contemporary |
| KIDK TV | Idaho Falls | TV | Ch. 3, CBS, DT36 | CBS |
| KRLC-AM | Lewiston | Radio | 1350 Khz | Classic Country |
| KMVT TV | Twin Falls | TV | Ch. 11.1 | CBS |
| KGTM-FM | Idaho Falls | Radio | 98.1Mhz | Alternative Modern Rock |
| KMOK-FM | Lewiston | Radio | 106.9 Mhz | Modern Country |
| KEZJ-FM | Twin Falls | Radio | 95.7 Mhz | Country |
| KMCL-AM | Boise | Radio | 1240 Khz | Country |
| KLIX FM | Twin Falls | Radio | 96.5 Mhz | Oldies/Gold |
| KHTQ-FM | Spokane | Radio | 94.5 Mhz | Rock |
| KBOI AM | Boise | Radio | 670 Khz | News Talk and Sports |
| KLCE-FM | Idaho Falls | Radio | 97.3 Mhz | Adult Contemporary |
| KLHS-FM | Lewiston | Radio | 89.1 Mhz | |
| KISU-TV | Pocatello | TV | Ch. 10, PBS | Public TV |
| KSAS-FM | Boise | Radio | 103.5 Mhz | CHR |
| KIDO AM | Boise | Radio | 580 Khz | News/Talk |
| KNFL-AM | Nampa | Radio | 1240 Khz | Sports |
| KWAL AM | Osburn | Radio | 620 Khz | Country |
| KID FM | Idaho Falls | Radio | 96.1 Mhz | Country |
| KOZE-AM | Lewiston | Radio | 950 Khz | News/Talk |
| KPDA | Twin Falls | Radio | 1270 Khz | Oldies |
| KOFE | St Maries | Radio | 1240 Khz | Country |
| KLER-AM | Orofino | Radio | 1300 Khz | Country |
| KZBQ-FM | Pocatello | Radio | 93.8 Mhz | Country |
| KIZN-FM | Boise | Radio | 92.3 Mhz | Country |
| KTIK-FM | Boise | Radio | 93.1 Mhz | Top 40/ Pop |
| KIFI TV | Idaho Falls | TV | Ch. 8, ABC | ABC |
| KWIK-AM | Pocatello | Radio | 1240 Khz | News/Talk |
| KORR-FM | Pocatello | Radio | 104.1Mhz | Hot A.C. |
| KSPD AM | Boise | Radio | 790 Khz | Christian talk radio |
| KRFA-FM/KNWO-FM | Moscow | Radio | 91.7 | Classical |
| KJOT-FM | Boise | Radio | 105.1 Mhz | Classic Rock |
| KSPZ-AM/FM | Idaho Falls | Radio | 980 Khz/105.1Mhz | Sports |
| KBSX-FM | Boise | Radio | 91.5 Mhz | Public Radio |
| KSPT AM | Sandpoint | Radio | 1400 Khz | News/Talk/Sports |
| KADQ FM | Idaho Falls | Radio | 94.3 Mhz | Adult contemporary |
| KBSU-FM | Boise | Radio | 90.3 Mhz | Public Radio |
| KPVI TV | Pocatello | TV | Ch. 6, NBC | NBC |
| KMGI-FM | Pocatello | Radio | 102.5 Mhz | Classic Rock |
| KID AM | Idaho Falls | Radio | 590 Khz | News/Talk |
| KLER FM | Orofino | Radio | 95.1 Mhz | Hot A/C |
| KBFI-AM | Sandpoint | Radio | 1450 Khz | News/Talk/Sports |
| KTRP AM | Boise | Radio | 1260 Khz | Classic Pop |
| KKOO FM | Nampa | Radio | 99.5 Mhz | Oldies |
| KSRA FM | Salmon | Radio | 92.7 Mhz | Adult Contemporary |
| KZDX-FM | Jerome | Radio | 99.9 Mhz | Hot AC |
| KBRV-AM | Soda Springs | Radio | 800 KHZ | Country Classics |
| KCID-AM | Radio | 1490 Khz | Spanish | |
| KCIX-FM | Boise | Radio | 105.9 Mhz | Hot Adult Contemporary |
| KUID-TV | Moscow | TV | Ch. 12, PBS | Public tv |
| KAWO FM | Boise | Radio | 104.3 Mhz | Country |
| KTVB-TV | Boise | TV | Ch. 7, NBC | NBC |
| KTFT-TV | Twin Falls | TV | Ch. 7 | NBC |
| KSVT TV | Hailey | TV | LP - 18, SV Cable 14 | Pax/PSN |
| KSAW | Twin Falls | TV | Channel 51 | ABC |
| KLCE-FM | Idaho Falls | Radio | 97.3 | AC |
| KICN-AM | Blackfoot | Radio | 1260 Khz | |
| KVTY-FM | Lewiston | Radio | 105.1 Mhz | AC-Women |
| KCDT-TV | Moscow | TV | Ch. 26, PBS | Public TV |
| KOUU AM/FM | Pocatello | radio | 1290 MHZ, 102.9KHZ | Classic Country |
| KRVB | Boise | radio | 94.9 | Adult Alt |
| KIPT-TV | Boise | TV | Ch. 13, PBS | Public TV |
| KLLP-FM | Idaho Falls | Radio | 98.5 Mhz | Adult Contemporary |
| KITT-FM | Soda Springs | Radio | 100.1 Mhz | Country |
| KTSY-FM | Caldwell | Radio | 89.5 Mhz | Christian |
| KQBL-HD3 | Nampa | Radio | 92.7 | Alternative |
| KOUW-FM | Hailey | Radio | 102.9 Mhz | Country |
| KIBR-FM | Sandpoint | Radio | 102.5 Mhz | Country |
| KACH-AM | Preston | radio | 1340 am | Adult Contemporary |
| KXLY-TV | Spokane | TV | ABC | ABC |
| KYTL-17.3 | Twin Fallls | TV | 17.3 | Low Power |
| KVAB-FM | Lewiston | radio | 102.9 | Country |
| KCLK-FM | Lewiston | radio | 94.1 | Country |
| KSVT-TV | Twin Falls | TV | 11.2 | CW |
| KYUU TV | Boise | TV | 35 | Retro |
| KXPI TV | Idaho Falls | TV | 24 | Fox |
| KWYD-FM | Nampa | radio | 101.1 fm | Rythmic CHR |
| KWFI FM | Rexburg | radio | 102.1 | country |
| KDZY-FM | McCall | Radio | 98.3 FM | Christian Talk |
| KBFI | Sandpoint | radio | 1450 AM | Adult Contemporary |
| KICR-FM | Sandpoint | Radio | 102.3 | Country |
| KKMV-FM | Jerome | Radio | 106.1 | Country |
| KYZK-AM | Ketchum | radio | 107.5 | Big Band& Smooth Jazz |
| KYUN FM | Twin Falls | Radio | 102.1 Mhz | Country |
| KIRQ FM | Twin Falls | Radio | 106.7 Mhz | Alternative Rock |
| KZMG-FM | Nampa | radio | 96.1FM | AC |
| KFXD AM | Boise | radio | 630 AM | Sports |
| MIVI-TV | Nampa | TV | 6.2 | Nashville Network |
| LNIN-TV | Nampa | TV | 9.2 | Live Well |
| KSKI-FM | Hailey | radio | 103.7 | Modern Rock |
| KYZK FM | Hailey | Radio | 107.5 | Modern Rock |
| KXMN-TV | Coeur d' Alene | TV | Ch 3 | ABC |
| KSNQ-FM | Twin Falls | radio | 98.3 | Classic Rock |
| KIDQ TV | Clarkston | TV | Ch 49 | CBS |
| KSRV-FM | Nampa | radio | 96.1 | Adult Hits |
| KXTF TV | Pocatello | TV | 35 | FOX |
| KTHK-FM | Idaho Falls | radio | 105.5 | New Country |
| KFTZ-FM | Idaho Falls | radio | 103.3 | Hot AC |
| KZFN FM | Moscow | Radio | 106.1 | CHR |
| KTPZ-FM | Twin Falls | Radio | 92.7 | Pop-CHR |
| KYUN-F2 | Twin Falls | Radio | 105.1 | Rock |
| KBLI - AM | Idaho Falls | radio | 690 AM | News Talk |
| KEIR-AM | Idaho Falls | radio | 1620 Am | News Talk |
| KCJY TV | Twin Falls | TV | 38 | Low Power TV |
| KAWZ- FM | Twin Falls | radio | 89.9 | Christian Talk |
| KBAX TV | Twin Falls | TV | 27.1 | Christian |
| KTRV-TV | Nampa | TV | Channel 12 | Entertainment |
| NMVT | Twin Falls | TV | 14.1 | Fox |
| KCLK-AM | Lewiston | radio | 1430 | Adult Contemporary |
| KQZB-FM | Lewiston | radio | 100.5 | Country |
| KWEI AM | Boise | radio | 1450 Am | Spanish |
| KEGE-FM | Pocatello | radio | 92.1FM | News & Talk |
| KYUN-F3 | Twin Falls | radio | 95.1 AM | Soft AC |
| KBJX-TV | Jackson | radio | 27 | AC |
| KITT-FM | Rexburg | radio | 1230 am | ESPN |
| KlYE | Lapwai | Radio | 88.7 | |
| KTPO-FM | Sandpoint | Radio | 106.7 Khz | AAA |
| NTRV-TV | Nampa | TV | Channel 12 | Independent |
| QIFI-TV | Idaho Falls | TV | Ch. 8, ABC | NOW channel |
| OIFI-TV | Idaho Falls | TV | Ch. 8, ABC | CW |
| KCTF-TV | Twin Fallls | TV | ch 45 | Low Power TV |
| LIVI-TV | Nampa | TV | Untamed Sports | |
| KQBL-FM | Nampa | radio | 101.9 | Country |
| KIVI-TV | Nampa | TV | Channel 6 | ABC |
| LATINX-FM | Jerome | Radio | 97.5 FM | Spanish |
| KXTA-FM | Jerome | Radio | 99.1 Mhz | Spanish |
| KQPI-FM | Idaho Falls | Radio | 99.9 Mhz | Country |
| KUPY-FM | Idaho Falls | Radio | 99.5 Mhz | Country |
| KQEO-FM | Idaho Falls | Radio | 107.1 Mhz | Greatest Hits |
| KSNA-FM | Idaho Falls | Radio | 100.5 Mhz | Bright AC |
| KSPZ-FM | Idaho Falls | Radio | 980 MHZ | Sports |
| KNIN-TV | Nampa | TV | 9.2 | Fox |
| KIDH | Meridian | radio | 97.5 khz | Christian |
| KMAX-AM | Lewiston | Radio | 94.3 | Alternative |
| KRAO-FM | Lewiston | Radio | 102.5 | Adult Contemporary |
| KXLY4.2 | Spokane | TV | MeTV | |
| KHTR(HD-3) | Lewiston | Radio | 103.9 | News/Talk |
| KQEO-F3 | Idaho Falls | Radio | 100.1 Mhz | Spanish |
| KQEO-F2 | Idaho Falls | Radio | 92.5 Mhz | Rock |
| KYTL-17.4 | Twin Fallls | TV | 17.4 | Low Power |
| KBAX TV | Twin Falls | TV | 27.2 | Low Power TV |
| KBAX TV | Twin Falls | TV | 27.3 | Low Power |
| KBAX TV | Twin Falls | TV | 27.4 | Low Power TV |
| KYTL-17.1 | Twin Fallls | TV | 17.1 | Low Power |
| KYTL-17.2 | Twin Fallls | TV | 17.2 | Low Power |
| KBYR-FM | Rexburg | Radio | 91.5 Mhz | Inspirational |
| KNIN-TV | Nampa | TV | 9.2 | MeTV |
| KKAG FM | Grangeville | radio | 88.3 FM | Soft rock & Oldies |
| KKRH FM | Grangeville | radio | 90.9 FM | Christian Contemporary |
| Jerome | Radio | 97.5 FM | CHR-Pop | |
| KACH-AM | Preston | radio | 1340 am | Adult Contemporary |
| KADQ FM | Idaho Falls | Radio | 94.3 Mhz | Adult contemporary |
| KAID-TV | Boise | TV | Ch. 4, PBS | Public TV |
| KART-AM | Jerome | Radio | 1400 Khz | CBS Sports |
| KATW-FM | Lewiston | Radio | 101.5 Mhz | Adult Contemporary |
| KAWO FM | Boise | Radio | 104.3 Mhz | Oldies/Gold |
| KAWZ- FM | Twin Falls | radio | 89.9 | Christian Talk |
| KBAR-AM | Jerome | Radio | 1230 Khz | News/Talk |
| KBAX TV | Twin Falls | TV | Christian | |
| KBFI | Sandpoint | radio | 1450 AM | Adult Contemporary |
| KBFI-AM | Bonners Ferry | Radio | 1450 Khz | News/Talk/Sports |
| KBGN-AM | Caldwell | Radio | 1060 Khz | Religion |
| KBLI - AM | Idaho Falls | radio | 690 AM | News Talk |
| KBOI AM | Boise | Radio | 670 Khz | News Talk and Sports |
| KBOI TV | Boise | TV | Ch. 2, CBS, DT | CBS |
| KBRV-AM | Soda Springs | Radio | 800 KHZ | Country Classics |
| KBSU-AM | Boise | Radio | 730 Khz | Public Radio |
| KBSU-FM | Boise | Radio | 90.3 Mhz | Public Radio |
| KBSW-FM | Boise | Radio | 91.7Mhz | Public Radio |
| KBSX-FM | Boise | Radio | 91.5 Mhz | Public Radio |
| KBXL-FM | Boise | Radio | 94.1 Mhz | Christian Talk |
| KBYI-FM | Rexburg | Radio | 100.5 Mhz | Classical |
| KCDT-TV | Coeur d'Alene | TV | Ch. 26, PBS | Public TV |
| KCHQ FM | Rexburg | radio | 102.1 | country |
| KCID-AM | Nampa | Radio | 1490 Khz | Oldies |
| KCIX-FM | Boise | Radio | 105.9 Mhz | Hot Adult Contemporary |
| KCJY TV | Twin Falls | TV | 55 | Christian Channel |
| KCLK-AM | Lewiston | radio | 1430 | Adult Contemporary |
| KCLK-FM | Lewiston | radio | 94.1 | Country |
| KCTF | Twin Falls | TV | ch 45 | Christian Channel |
| KCVI-FM | Blackfoot | Radio | 101.5 Mhz | Active Rock |
| KCYJ-TV | Twin Falls | TV | ch 38 | Christian Channel |
| KDZY-FM | Boise | Radio | 98.3 FM | Christian Talk |
| KECH-FM | Ketchum | Radio | 95.3 Mhz | Classic Rock |
| KEDJ-FM | Twin Falls | Radio | 103.1 Mhz | Active Rock |
| KEGE-FM | Pocatello | radio | 92.1FM | News & Talk |
| KEIR-AM | Idaho Falls | radio | 1620 Am | News Talk |
| KEZJ-FM | Twin Falls | Radio | 95.7 Mhz | Country |
| KFTZ-FM | Idaho Falls | radio | 103.3 | Hot AC |
| KFXD AM | Boise | radio | 630 AM | Sports |
| KFXP TV | Twin Falls | TV | Ch. 31, Cable 6 | NBC |
| KGEM | Nampa | Radio | 1140 Khz | Idaho Oldies |
| KGTM-FM | Idaho Falls | Radio | 98.1Mhz | Alternative Modern Rock |
| KIBR-FM | Sandpoint | Radio | 102.5 Mhz | Country |
| KICN-AM | Blackfoot | Radio | 1260 Khz | |
| KICR-FM | Sandpoint | Radio | 102.3 | Country |
| KID AM | Idaho Falls | Radio | 590 Khz | News/Talk |
| KID FM | Idaho Falls | Radio | 96.1 Mhz | Country |
| KIDK TV | Idaho Falls | TV | Ch. 3, CBS, DT36 | CBS |
| KIDO AM | Boise | Radio | 580 Khz | News/Talk |
| KIFI TV | Idaho Falls | TV | Ch. 8, ABC | ABC |
| KIKX-FM | Twin Falls | Radio | 104.7 FM | Classic Rock |
| KIPT-TV | Boise | TV | Ch. 13, PBS | Public TV |
| KIRQ FM | Twin Falls | Radio | 102.1 Mhz | Alternative Rock |
| KISU-TV | Boise | TV | Ch. 10, PBS | Public TV |
| KITT-FM | Soda Springs | Radio | 100.1 Mhz | Country |
| KIVI-TV | Nampa | TV | Channel 6 | ABC |
| KIZN-FM | Boise | Radio | 92.3 Mhz | Country |
| KJOT-FM | Boise | Radio | 105.1 Mhz | Classic Rock |
| KKGL-FM | Boise | radio | 96.9 | Classic Rock |
| KKMV-FM | Twin Falls | Radio | 106.1 | Country |
| KKOO FM | Boise | Radio | 99.5 Mhz | Oldies |
| KLCE-FM | Blackfoot | Radio | 97.3 Mhz | Adult Contemporary |
| KLCE-FM | Idaho Falls | Radio | 97.3 | AC |
| KLER FM | Orofino | Radio | 95.3 Mhz | Adult Contemporary |
| KLER-AM | Orofino | Radio | 1300 Khz | Country |
| KLEW TV | Lewiston | TV | Ch. 3, CBS | CBS |
| KLHS-FM | Radio | 89.1 Mhz | ||
| KLIX AM | Twin Falls | Radio | 1310 Khz | News/Talk |
| KLIX FM | Twin Falls | Radio | 96.5 Mhz | Oldies/Gold |
| KLLP-FM | Pocatello | Radio | 98.5 Mhz | Adult Contemporary |
| KlYE | Lapwai | Radio | 88.7 | |
| KMCL-AM | Donnelly | Radio | 1240 Khz | Country |
| KMCL-FM | McCall | Radio | 101.1 Mhz | Country |
| KMGI-FM | Pocatello | Radio | 102.5 Mhz | Classic Rock |
| KMOK-FM | Lewiston | Radio | 106.9 Mhz | Modern Country |
| KMVT TV | Twin Falls | TV | Ch. 11.1 | CBS |
| KNFL-AM | Mountain Home | Radio | 1240 Khz | Country |
| KNIN-TV | Nampa | TV | 9.2 | Fox |
| KOFE | St. Maries | Radio | 1240 Khz | Country |
| KORR-FM | Pocatello | Radio | 104.1Mhz | Adult Contemporary |
| KORT-AM | Grangeville | Radio | 1230 Khz | Country |
| KORT-FM | Grangeville | Radio | 92.7 Mhz | Country |
| KOUU AM | Pocatello | radio | 1290 | Country |
| KOUW-FM | Idaho Falls | Radio | 102.9 Mhz | Country |
| KOZE-AM | Lewiston | Radio | 950 Khz | News/Talk |
| KOZE-FM | Lewiston | Radio | 96.5 Mhz | Adult Rock |
| KPDA | Twin Falls | Radio | 1270 Khz | Oldies |
| KPDA-AM | Nampa | Radio | 99.1Mhz | Alternative |
| KPKY-FM | Pocatello | Radio | 94.9 Mhz | Oldies/Gold |
| KPND-FM | Sandpoint | Radio | 95.3 Mhz | AAA |
| KPVI TV | Pocatello | TV | Ch. 6, NBC | NBC |
| KQBL-FM | Nampa | radio | 96.1FM | |
| KQEO-FM | Idaho Falls | Radio | 107.1 Mhz | Greatest Hits |
| KQFC-FM | Boise | Radio | 98Mhz | Country |
| KQPI-FM | Idaho Falls | Radio | 99.5 Mhz | Country |
| KQXR-FM | Boise | Radio | 100.3 Mhz | Alternative Rock |
| KQZB-FM | Lewiston | radio | 100.5 | Country |
| KRFA-FM/KNWO-FM | Moscow | Radio | 91.7 | Classical |
| KRLC-AM | Lewiston | Radio | 1350 Khz | Classic Country |
| KRPL-AM | Moscow | Radio | 1400 | ESPN |
| KRTK-AM | Pocatello | Radio | 1490 Khz | Oldies& Goodies |
| KRVB FM | Boise | radio | 94.9 | World Class Rock |
| KRXK-AM | Rexburg | radio | 1230 am | ESPN |
| KSAS-FM | Boise | Radio | 103.5 Mhz | CHR |
| KSAW TV | Twin Falls | TV | Channel 51 | ABC |
| KSEI-AM | Pocatello | Radio | 930 Khz | Sports/Talk |
| KSKI-FM | Ketchum | radio | 103.7 | Modern Rock |
| KSNA-FM | Idaho Falls | Radio | 100.7 Mhz | Hot AC |
| KSNQ-FM (LMA) | Twin Falls | radio | 98.3 | Classic Rock |
| KSPD AM | Boise | Radio | 790 Khz | Christian talk radio |
| KSPT AM | Sandpoint | Radio | 1400 Khz | News/Talk/Sports |
| KSPZ-AM | Idaho Falls | Radio | 980 Khz | Sports |
| KSPZ-FM | Idaho Falls | Radio | 980 MHZ | Sports |
| KSRA AM | Salmon | Radio | 960 Khz | Country |
| KSRA FM | Salmon | Radio | 92.7 Mhz | Adult Contemporary |
| KSVT TV | Hailey | TV | LP - 18, SV Cable 14 | Pax/PSN |
| KSVT-TV | Twin Falls | TV | 11.2 | CW |
| KTFT-TV | Twin Falls | TV | Ch. 7 | NBC |
| KTHI-FM | Boise | Radio | 107.1 Mhz | Superhits of 60's & 70's |
| KTHK-FM | Idaho Falls | radio | 105.5 | New Country |
| KTIK-FM | Boise | Radio | 93.1 Mhz | Top 40/ Pop |
| KTPO-FM | Kootenai | Radio | 106.7 Khz | AAA |
| KTPZ-FM | Twin Falls | Radio | 92.7 | Monster Music |
| KTRP AM | Boise | Radio | 1260 Khz | Classic Pop |
| KTRV-TV | Nampa | TV | Channel 12 | Entertainment |
| KTSY-FM | Caldwell | Radio | 89.5 Mhz | Christian |
| KTVB-TV | Boise | TV | Ch. 7, NBC | NBC |
| KUID-TV | Boise | TV | Ch. 12, PBS | Public tv |
| KUPI FM | Idaho Falls | Radio | 99.1 Mhz | Country |
| KUPY-FM | Idaho Falls | Radio | 99.9 Mhz | Country |
| KVAB-FM | Lewiston | radio | 102.9 | Country |
| KVSI-AM | Montpelier | Radio | 1450 Khz | Adult Standard |
| KVTY-FM | Lewiston | Radio | 105.1 Mhz | AC-Women |
| KWAL AM | Osburn | Radio | 620 Khz | Country |
| KWEI AM | Boise | radio | 1450 Am | Spanish |
| KWIK-AM | Pocatello | Radio | 1240 Khz | News/Talk |
| KWYD-FM | Nampa | radio | 101.1 fm | Top 40 |
| KXLT-FM | Boise | Radio | 107.9 Mhz | Adult Contemporary |
| KXLY-TV | Spokane | TV | ABC | ABC |
| KXPI TV | Idaho Falls | TV | 24 | Fox |
| KXTA-AM | Jerome | Radio | 970 Khz | sports |
| KXTA-FM | Jerome | Radio | 99.1 Mhz | Spanish |
| KXTF TV | Pocatello | TV | 35 | FOX |
| KYUN FM | Twin Falls | Radio | 106.7 Mhz | Country |
| KYUN-F2 | Twin Falls | Radio | 1270 AM | Mexican Regional |
| KYUN-F3 | Twin Falls | radio | 1270 AM | Mexican |
| KYUU TV | Boise | TV | 35 | Retro |
| KYZK FM | Ketchum | Radio | 107.5 | Modern Rock |
| KYZK-AM | Ketchum | radio | 107.5 | Big Band& Smooth Jazz |
| KZBQ-FM | Pocatello | Radio | 93.7 Mhz | Country |
| KZDX-FM | Rupert | Radio | 92.1 Mhz | Easy Listening |
| KZDX-FM | Twin Falls | Radio | 99.9 Mhz | Hot AC |
| KZFN FM | Moscow | Radio | 106.1 | CHR |
| KZMG-FM | Nampa | radio | 96.1FM | Jack Format |
| LIVI-TV | Nampa | TV | Untamed Sports | |
| LNIN-TV | Nampa | TV | 9.2 | Live Well |
| MIVI-TV | Nampa | TV | 6.2 | Nashville Network |
| NMVT | Twin Falls | TV | 14.1 | Fox |
| NTRV-TV | Nampa | TV | Channel 12 | Independent |
| OIFI-TV | Idaho Falls | TV | Ch. 8, ABC | CW |
| QIFI-TV | Idaho Falls | TV | Ch. 8, ABC | NOW channel |





